IPE
-7.80%
** This months current IPE Index yield.
IPE = InvestaPick East Picks Index.
IPC
-1.30%
** This months current IPC Index yield.
IPC = InvestaPick Central Picks Index.
IPW
+4.73%
** This months current IPW Index yield.
IPW = InvestaPick West Picks Index.
Index Pick Status for TODAY
IPE PICK POSTED
IPC PICK POSTED
IPW PICK POSTED
** Picks posted by 2:30pm EST
Home   /    Open an Account   /   Log In
InvestaPick Results (IPW Index)
Select Index: IPE  /  IPC  /  IPW
Actual IPW Index Account Summery   (Since 1/1/2009, based on a $2,500.00 starting account balance.)
Starting Balance $2,500.00
Month-to-Date Earnings +$118.18 (+4.73%)
Year-to-Date Earnings +$1,497.64 (+59.91%)
Lifetime Earnings +$3,992.72 (+159.71%)
Current Balance $6,492.72
Every pick that InvestaPick has made for this Index (IPW) is listed below (starting January 1st, 2009). Win, lose, or push, they are all
displayed in the detailed chart below and the wager amounts are listed for a sample account that has maintained a $2,500.00 starting balance.
= Pick Won = Pick Lost = Pick Pushed
DETAILED PICK HISTORY
Pick Date Pick Details Result Risk Amount Change Value Total Gain
9/1/2010 View Pick Details $130.00 +$118.18 +4.73% +$3,992.72 +159.71%
8/30/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,874.53 +154.98%
8/26/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,939.53 +157.58%
8/23/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,972.03 +158.88%
8/19/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,942.49 +157.70%
8/16/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,912.94 +156.52%
8/13/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,883.40 +155.34%
8/8/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,853.85 +154.15%
8/6/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,824.31 +152.97%
8/4/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,794.76 +151.79%
7/31/2010 View Pick Details $260.00 +$236.36 +9.45% +$3,765.22 +150.61%
7/30/2010 View Pick Details $130.00 -$130.00 -5.20% +$3,528.85 +141.15%
7/28/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,658.85 +146.35%
7/26/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,723.85 +148.95%
7/21/2010 View Pick Details $65.00 +$59.09 +2.36% +$3,756.35 +150.25%
7/20/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,697.26 +147.89%
7/16/2010 View Pick Details $65.00 +$49.62 +1.98% +$3,729.76 +149.19%
7/9/2010 View Pick Details $130.00 +$118.18 +4.73% +$3,680.14 +147.21%
7/7/2010 View Pick Details $65.00 $0.00 0.00% +$3,561.96 +142.48%
7/5/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,561.96 +142.48%
7/1/2010 View Pick Details $130.00 +$118.18 +4.73% +$3,594.46 +143.78%
6/29/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,476.28 +139.05%
6/26/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,541.28 +141.65%
6/24/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,573.78 +142.95%
6/22/2010 View Pick Details $130.00 +$118.18 +4.73% +$3,544.23 +141.77%
6/18/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,426.05 +137.04%
6/15/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,491.05 +139.64%
6/13/2010 View Pick Details $32.50 $0.00 0.00% +$3,523.55 +140.94%
6/10/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,523.55 +140.94%
6/8/2010 View Pick Details $260.00 +$236.36 +9.45% +$3,494.01 +139.76%
6/4/2010 View Pick Details $130.00 -$130.00 -5.20% +$3,257.64 +130.31%
6/1/2010 View Pick Details $130.00 $0.00 0.00% +$3,387.64 +135.51%
5/29/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,387.64 +135.51%
5/27/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,452.64 +138.11%
5/25/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,485.14 +139.41%
5/21/2010 View Pick Details $154.00 +$140.00 +5.60% +$3,455.60 +138.22%
5/20/2010 View Pick Details $77.00 -$77.00 -3.08% +$3,315.60 +132.62%
5/18/2010 View Pick Details $38.50 -$38.50 -1.54% +$3,392.60 +135.70%
5/14/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,431.10 +137.24%
5/11/2010 View Pick Details $65.00 +$59.09 +2.36% +$3,401.55 +136.06%
5/7/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,342.46 +133.70%
5/4/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,374.96 +135.00%
5/3/2010 View Pick Details $65.00 +$59.09 +2.36% +$3,345.42 +133.82%
4/29/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,286.32 +131.45%
4/27/2010 View Pick Details $130.00 +$175.50 +7.02% +$3,318.82 +132.75%
4/20/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,143.32 +125.73%
4/19/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,208.32 +128.33%
4/17/2010 View Pick Details $32.50 +$42.25 +1.69% +$3,240.82 +129.63%
4/14/2010 View Pick Details $130.00 +$156.00 +6.24% +$3,198.57 +127.94%
4/13/2010 View Pick Details $65.00 -$65.00 -2.60% +$3,042.57 +121.70%
4/12/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,107.57 +124.30%
4/9/2010 View Pick Details $32.50 +$30.95 +1.24% +$3,140.07 +125.60%
4/8/2010 View Pick Details $130.00 +$130.00 +1.24% +$3,109.12 +124.36%
4/3/2010 View Pick Details $65.00 -$65.00 -2.60% +$2,979.12 +119.16%
3/27/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,044.12 +121.76%
3/25/2010 View Pick Details $65.00 +$61.90 +2.48% +$3,076.62 +123.06%
3/21/2010 View Pick Details $32.50 -$32.50 -1.30% +$3,014.72 +120.59%
3/20/2010 View Pick Details $65.00 +$54.17 +2.17% +$3,047.22 +121.89%
3/18/2010 View Pick Details $32.50 -$32.50 -1.30% +$2,993.05 +119.72%
3/15/2010 View Pick Details $32.50 +$29.55 +1.18% +$3,025.55 +121.02%
3/14/2010 View Pick Details $32.50 +$29.55 +1.18% +$2,996.01 +119.84%
3/13/2010 View Pick Details $32.50 +$29.55 +1.18% +$2,966.46 +118.66%
3/12/2010 View Pick Details $65.00 +$59.09 +2.36% +$2,936.91 +117.48%
3/11/2010 View Pick Details $65.00 $0.00 0.00% +$2,877.82 +115.11%
3/6/2010 View Pick Details $32.50 -$32.50 -1.30% +$2,877.82 +115.11%
3/5/2010 View Pick Details $32.50 +$31.25 +1.25% +$2,910.32 +116.41%
2/28/2010 View Pick Details $520.00 +$504.85 +20.19% +$2,879.07 +115.16%
2/23/2010 View Pick Details $260.00 -$260.00 -10.40% +$2,374.22 +94.97%
2/20/2010 View Pick Details $130.00 -$130.00 -5.20% +$2,634.22 +105.37%
2/17/2010 View Pick Details $65.00 -$65.00 -2.60% +$2,764.22 +110.57%
2/13/2010 View Pick Details $32.50 -$32.50 -1.30% +$2,829.22 +113.17%
2/11/2010 View Pick Details $32.50 +$30.95 +1.24% +$2,861.72 +114.47%
2/9/2010 View Pick Details $32.50 +$27.08 +1.08% +$2,830.77 +113.23%
2/6/2010 View Pick Details $32.50 +$30.95 +1.24% +$2,803.68 +112.15%
2/5/2010 View Pick Details $32.50 +$30.95 +1.24% +$2,772.73 +110.91%
2/2/2010 View Pick Details $32.50 +$29.55 +1.18% +$2,741.78 +109.67%
1/30/2010 View Pick Details $77.00 +$70.00 +2.80% +$2,712.23 +108.49%
1/28/2010 View Pick Details $32.50 -$32.50 -1.30% +$2,642.23 +105.69%
1/27/2010 View Pick Details $32.50 $0.00 0.00% +$2,674.73 +106.99%
1/25/2010 View Pick Details $32.50 +$25.00 +1.00% +$2,674.73 +106.99%
1/23/2010 View Pick Details $32.50 +$29.55 +1.18% +$2,649.73 +105.99%
1/21/2010 View Pick Details $32.50 +$25.00 +1.00% +$2,620.19 +104.81%
1/19/2010 View Pick Details $65.00 +$59.09 +2.36% +$2,595.19 +103.81%
1/15/2010 View Pick Details $27.00 -$27.00 -1.08% +$2,536.10 +101.44%
1/14/2010 View Pick Details $65.00 +$46.43 +1.86% +$2,563.10 +102.52%
1/13/2010 View Pick Details $32.50 -$32.50 -1.30% +$2,516.67 +100.67%
1/11/2010 View Pick Details $27.00 +$22.50 +0.90% +$2,549.17 +101.97%
1/10/2010 View Pick Details $32.50 +$29.55 +1.18% +$2,526.67 +101.07%
1/7/2010 View Pick Details $260.00 +$200.00 +8.00% +$2,497.12 +99.88%
1/6/2010 View Pick Details $130.00 -$130.00 -5.20% +$2,297.12 +91.88%
1/5/2010 View Pick Details $65.00 -$65.00 -2.60% +$2,427.12 +97.08%
1/3/2010 View Pick Details $32.50 -$32.50 -1.30% +$2,492.12 +99.68%
1/1/2010 View Pick Details $32.50 +$29.55 +1.18% +$2,524.62 +100.98%
12/30/2009 View Pick Details $130.00 +$118.18 +4.73% +$2,495.08 +99.80%
12/29/2009 View Pick Details $65.00 -$65.00 -2.60% +$2,376.90 +95.08%
12/28/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,441.90 +97.68%
12/26/2009 View Pick Details $32.50 +$29.55 +1.18% +$2,474.40 +98.98%
12/23/2009 View Pick Details $32.50 +$29.55 +1.18% +$2,444.85 +97.79%
12/22/2009 View Pick Details $32.50 +$26.00 +1.04% +$2,415.30 +96.61%
12/20/2009 View Pick Details $65.00 +$59.09 +2.36% +$2,389.30 +95.57%
12/18/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,330.21 +93.21%
12/17/2009 View Pick Details $260.00 +$226.09 +9.04% +$2,362.71 +94.51%
12/15/2009 View Pick Details $130.00 -$130.00 -5.20% +$2,136.63 +85.47%
12/13/2009 View Pick Details $65.00 -$65.00 -2.60% +$2,266.63 +90.67%
12/11/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,331.63 +93.27%
12/8/2009 View Pick Details $77.00 +$70.00 +2.80% +$2,364.13 +94.57%
12/6/2009 View Pick Details $38.50 -$38.50 -1.54% +$2,294.13 +91.77%
12/4/2009 View Pick Details $38.50 +$35.00 +1.40% +$2,332.63 +93.31%
12/3/2009 View Pick Details $32.50 +$29.55 +1.18% +$2,297.63 +91.91%
12/2/2009 View Pick Details $32.50 $0.00 0.00% +$2,268.08 +90.72%
12/1/2009 View Pick Details $65.00 +$59.09 +2.36% +$2,268.08 +90.72%
11/29/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,208.99 +88.36%
11/27/2009 View Pick Details $130.00 +$118.18 +4.73% +$2,241.49 +89.66%
11/25/2009 View Pick Details $65.00 -$65.00 -2.60% +$2,123.31 +84.93%
11/23/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,188.31 +87.53%
11/21/2009 View Pick Details $32.50 +$28.26 +1.13% +$2,220.81 +88.83%
11/19/2009 View Pick Details $130.00 +$118.18 +4.73% +$2,192.55 +87.70%
11/17/2009 View Pick Details $65.00 -$65.00 -2.60% +$2,074.37 +82.97%
11/15/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,139.37 +85.57%
11/13/2009 View Pick Details $130.00 +$118.18 +4.73% +$2,171.87 +86.87%
11/11/2009 View Pick Details $65.00 -$65.00 -2.60% +$2,053.68 +82.15%
11/9/2009 View Pick Details $32.50 -$32.50 -1.30% +$2,118.68 +84.75%
11/8/2009 View Pick Details $32.50 +$29.55 +1.18% +$2,151.18 +86.05%
11/6/2009 View Pick Details $38.50 +$35.00 +1.40% +$2,121.64 +84.87%
11/5/2009 View Pick Details $77.00 +$84.70 +3.39% +$2,086.64 +83.47%
11/3/2009 View Pick Details $38.50 -$38.50 -1.54% +$2,001.94 +80.08%
11/1/2009 View Pick Details $32.50 +$29.55 +1.18% +$2,040.44 +81.62%
10/30/2009 View Pick Details $65.00 +$59.09 +2.36% +$2,010.89 +80.44%
10/28/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,951.80 +78.07%
10/27/2009 View Pick Details $65.00 +$59.09 +2.36% +$1,984.30 +79.37%
10/25/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,925.21 +77.01%
10/22/2009 View Pick Details $260.00 +$236.36 +9.45% +$1,957.71 +78.31%
10/21/2009 View Pick Details $130.00 -$130.00 -5.20% +$1,721.35 +68.85%
10/19/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,851.35 +74.05%
10/18/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,916.35 +76.65%
10/16/2009 View Pick Details $32.50 +$29.55 +1.18% +$1,948.85 +77.95%
10/14/2009 View Pick Details $32.50 +$29.55 +1.18% +$1,919.30 +76.77%
10/12/2009 View Pick Details $32.50 +$28.26 +1.13% +$1,889.76 +75.59%
10/9/2009 View Pick Details $130.00 +$118.18 +4.73% +$1,861.50 +74.46%
10/7/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,743.31 +69.73%
10/6/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,808.31 +72.33%
10/4/2009 View Pick Details $38.50 +$35.00 +1.40% +$1,840.81 +73.63%
10/2/2009 View Pick Details $32.50 +$29.55 +1.18% +$1,805.81 +72.23%
9/29/2009 View Pick Details $77.00 +$66.96 +2.68% +$1,776.27 +71.05%
9/27/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,709.31 +68.37%
9/26/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,741.81 +69.67%
9/24/2009 View Pick Details $260.00 +$236.36 +9.45% +$1,774.31 +70.97%
9/22/2009 View Pick Details $130.00 -$130.00 -5.20% +$1,537.95 +61.52%
9/21/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,667.95 +66.72%
9/18/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,732.95 +69.32%
9/16/2009 View Pick Details $32.50 +$26.00 +1.04% +$1,765.45 +70.62%
9/15/2009 View Pick Details $65.00 +$62.50 +2.50% +$1,739.45 +69.58%
9/13/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,676.95 +67.08%
9/11/2009 View Pick Details $65.00 +$54.17 +2.17% +$1,709.45 +68.38%
9/9/2009 View Pick Details $65.00 $0.00 0.00% +$1,655.28 +66.21%
9/7/2009 View Pick Details $65.00 $0.00 0.00% +$1,655.28 +66.21%
9/5/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,655.28 +66.21%
9/3/2009 View Pick Details $32.50 +$30.95 +1.24% +$1,687.78 +67.51%
9/1/2009 View Pick Details $38.50 +$36.67 +1.47% +$1,656.83 +66.27%
8/28/2009 View Pick Details $32.50 +$23.21 +0.93% +$1,620.16 +64.81%
8/27/2009 View Pick Details $32.50 +$30.95 +1.24% +$1,596.95 +63.88%
8/26/2009 View Pick Details $38.50 +$30.80 +1.23% +$1,566.00 +62.64%
8/25/2009 View Pick Details $65.00 +$61.90 +2.48% +$1,535.20 +61.41%
8/24/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,473.29 +58.93%
8/22/2009 View Pick Details $32.50 +$30.95 +1.24% +$1,505.79 +60.23%
8/20/2009 View Pick Details $154.00 +$140.00 +5.60% +$1,474.84 +58.99%
8/19/2009 View Pick Details $77.00 -$77.00 -3.08% +$1,334.84 +53.39%
8/17/2009 View Pick Details $38.50 -$38.50 -1.54% +$1,411.84 +56.47%
8/14/2009 View Pick Details $32.50 +$30.95 +1.24% +$1,450.34 +58.01%
8/12/2009 View Pick Details $65.00 +$52.00 +2.08% +$1,419.39 +56.78%
8/10/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,367.39 +54.70%
8/7/2009 View Pick Details $130.00 +$113.04 +4.52% +$1,399.89 +56.00%
8/5/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,286.84 +51.47%
8/4/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,351.84 +54.07%
8/3/2009 View Pick Details $77.00 +$63.11 +2.52% +$1,384.34 +55.37%
7/31/2009 View Pick Details $38.50 -$38.50 -1.54% +$1,321.23 +52.85%
7/29/2009 View Pick Details $32.50 +$27.08 +1.08% +$1,359.73 +54.39%
7/28/2009 View Pick Details $130.00 +$108.33 +4.33% +$1,332.65 +53.31%
7/27/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,224.31 +48.97%
7/24/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,289.31 +51.57%
7/23/2009 View Pick Details $77.00 +$66.96 +2.68% +$1,321.81 +52.87%
7/21/2009 View Pick Details $38.50 -$38.50 -1.54% +$1,254.86 +50.19%
7/20/2009 View Pick Details $130.00 +$113.04 +4.52% +$1,293.36 +51.73%
7/17/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,180.31 +47.21%
7/16/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,245.31 +49.81%
7/12/2009 View Pick Details $32.50 $0.00 0.00% +$1,277.81 +51.11%
7/10/2009 View Pick Details $32.50 +$34.13 +1.37% +$1,277.81 +51.11%
7/8/2009 View Pick Details $130.00 +$96.30 +3.85% +$1,243.69 +49.75%
7/6/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,147.39 +45.90%
7/3/2009 View Pick Details $65.00 $0.00 0.00% +$1,212.39 +48.50%
7/2/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,212.39 +48.50%
6/30/2009 View Pick Details $32.50 +$27.08 +1.08% +$1,244.89 +49.80%
6/28/2009 View Pick Details $154.00 +$133.91 +5.36% +$1,217.81 +48.71%
6/26/2009 View Pick Details $77.00 -$77.00 -3.08% +$1,083.89 +43.36%
6/24/2009 View Pick Details $38.50 -$38.50 -1.54% +$1,160.89 +46.44%
6/21/2009 View Pick Details $65.00 +$59.09 +2.36% +$1,199.39 +47.98%
6/20/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,140.30 +45.61%
6/18/2009 View Pick Details $130.00 +$113.04 +4.52% +$1,172.80 +46.91%
6/17/2009 View Pick Details $65.00 -$65.00 -2.60% +$1,059.76 +42.39%
6/16/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,124.76 +44.99%
6/13/2009 View Pick Details $32.50 +$25.00 +1.00% +$1,157.26 +46.29%
6/11/2009 View Pick Details $32.50 +$29.55 +1.18% +$1,132.26 +45.29%
6/10/2009 View Pick Details $260.00 +$265.20 +10.61% +$1,102.71 +44.11%
6/9/2009 View Pick Details $130.00 -$130.00 -5.20% +$837.51 +33.50%
6/6/2009 View Pick Details $65.00 -$65.00 -2.60% +$967.51 +38.70%
6/4/2009 View Pick Details $32.50 -$32.50 -1.30% +$1,032.51 +41.30%
6/2/2009 View Pick Details $77.00 +$73.33 +2.93% +$1,065.01 +42.60%
6/1/2009 View Pick Details $38.50 -$38.50 -1.54% +$991.68 +39.67%
5/29/2009 View Pick Details $32.50 +$29.55 +1.18% +$1,030.18 +41.21%
5/26/2009 View Pick Details $32.50 +$30.95 +1.24% +$1,000.64 +40.03%
5/25/2009 View Pick Details $38.50 +$33.48 +1.34% +$969.68 +38.79%
5/23/2009 View Pick Details $32.50 +$34.13 +1.37% +$936.20 +37.45%
5/21/2009 View Pick Details $32.50 +$29.55 +1.18% +$902.08 +36.08%
5/19/2009 View Pick Details $77.00 +$70.00 +2.80% +$872.53 +34.90%
5/18/2009 View Pick Details $38.50 -$38.50 -1.54% +$802.53 +32.10%
5/16/2009 View Pick Details $32.50 +$29.55 +1.18% +$841.03 +33.64%
5/15/2009 View Pick Details $32.50 $0.00 0.00% +$811.49 +32.46%
5/13/2009 View Pick Details $65.00 +$56.52 +2.26% +$811.49 +32.46%
5/11/2009 View Pick Details $32.50 -$32.50 -1.30% +$754.97 +30.20%
5/8/2009 View Pick Details $38.50 +$40.43 +1.62% +$787.47 +31.50%
5/7/2009 View Pick Details $65.00 +$68.25 +2.73% +$747.04 +29.88%
5/6/2009 View Pick Details $32.50 -$32.50 -1.30% +$678.79 +27.15%
5/5/2009 View Pick Details $32.50 +$30.95 +1.24% +$711.29 +28.45%
5/2/2009 View Pick Details $27.00 +$23.48 +0.94% +$680.34 +27.21%
4/30/2009 View Pick Details $32.50 -$32.50 -1.30% +$656.86 +26.27%
4/28/2009 View Pick Details $130.00 +$118.18 +4.73% +$689.36 +27.57%
4/27/2009 View Pick Details $65.00 -$65.00 -2.60% +$571.18 +22.85%
4/25/2009 View Pick Details $32.50 -$32.50 -1.30% +$636.18 +25.45%
4/23/2009 View Pick Details $65.00 +$65.00 -1.30% +$668.68 +26.75%
4/21/2009 View Pick Details $32.50 -$32.50 -1.30% +$603.68 +24.15%
4/19/2009 View Pick Details $65.00 +$56.52 +2.26% +$636.18 +25.45%
4/18/2009 View Pick Details $32.50 -$32.50 -1.30% +$579.66 +23.19%
4/17/2009 View Pick Details $260.00 +$260.00 -1.30% +$612.16 +24.49%
4/14/2009 View Pick Details $130.00 -$130.00 -5.20% +$352.16 +14.09%
4/13/2009 View Pick Details $65.00 -$65.00 -2.60% +$482.16 +19.29%
4/10/2009 View Pick Details $32.50 -$32.50 -1.30% +$547.16 +21.89%
4/9/2009 View Pick Details $65.00 +$59.09 +2.36% +$579.66 +23.19%
4/8/2009 View Pick Details $32.50 -$32.50 -1.30% +$520.57 +20.82%
4/6/2009 View Pick Details $32.50 +$28.26 +1.13% +$553.07 +22.12%
4/3/2009 View Pick Details $65.00 +$59.09 +2.36% +$524.81 +20.99%
4/2/2009 View Pick Details $32.50 -$32.50 -1.30% +$465.72 +18.63%
3/31/2009 View Pick Details $65.00 +$59.09 +2.36% +$498.22 +19.93%
3/30/2009 View Pick Details $32.50 -$32.50 -1.30% +$439.12 +17.56%
3/28/2009 View Pick Details $260.00 +$236.36 +9.45% +$471.62 +18.86%
3/27/2009 View Pick Details $130.00 -$130.00 -5.20% +$235.26 +9.41%
3/25/2009 View Pick Details $65.00 -$65.00 -2.60% +$365.26 +14.61%
3/22/2009 View Pick Details $32.50 -$32.50 -1.30% +$430.26 +17.21%
3/20/2009 View Pick Details $130.00 +$118.18 +4.73% +$462.76 +18.51%
3/18/2009 View Pick Details $65.00 -$65.00 -2.60% +$344.58 +13.78%
3/16/2009 View Pick Details $32.50 -$32.50 -1.30% +$409.58 +16.38%
3/14/2009 View Pick Details $32.50 +$28.26 +1.13% +$442.08 +17.68%
3/13/2009 View Pick Details $32.50 +$29.55 +1.18% +$413.82 +16.55%
3/10/2009 View Pick Details $108.00 +$98.18 +3.93% +$384.27 +15.37%
3/9/2009 View Pick Details $54.00 -$54.00 -2.16% +$286.09 +11.44%
3/6/2009 View Pick Details $27.00 -$27.00 -1.08% +$340.09 +13.60%
3/4/2009 View Pick Details $65.00 +$59.09 +2.36% +$367.09 +14.68%
3/2/2009 View Pick Details $32.50 -$32.50 -1.30% +$308.00 +12.32%
2/27/2009 View Pick Details $32.50 +$29.55 +1.18% +$340.50 +13.62%
2/26/2009 View Pick Details $77.00 +$70.00 +2.80% +$310.95 +12.44%
2/25/2009 View Pick Details $38.50 -$38.50 -1.54% +$240.95 +9.64%
2/22/2009 View Pick Details $130.00 +$118.18 +4.73% +$279.45 +11.18%
2/21/2009 View Pick Details $65.00 -$65.00 -2.60% +$161.27 +6.45%
2/19/2009 View Pick Details $32.50 -$32.50 -1.30% +$226.27 +9.05%
2/17/2009 View Pick Details $65.00 +$59.09 +2.36% +$258.77 +10.35%
2/15/2009 View Pick Details $32.50 -$32.50 -1.30% +$199.68 +7.99%
2/14/2009 View Pick Details $65.00 +$59.09 +2.36% +$232.18 +9.29%
2/11/2009 View Pick Details $32.50 -$32.50 -1.30% +$173.09 +6.92%
2/10/2009 View Pick Details $32.50 +$29.55 +1.18% +$205.59 +8.22%
2/6/2009 View Pick Details $520.00 +$472.73 +18.91% +$176.05 +7.04%
2/5/2009 View Pick Details $260.00 -$260.00 -10.40% -$296.68 -11.87%
2/3/2009 View Pick Details $130.00 -$130.00 -5.20% -$36.68 -1.47%
2/1/2009 View Pick Details $65.00 -$65.00 -2.60% +$93.32 +3.73%
1/31/2009 View Pick Details $32.50 -$32.50 -1.30% +$158.32 +6.33%
1/30/2009 View Pick Details $32.50 +$29.55 +1.18% +$190.82 +7.63%
1/27/2009 View Pick Details $130.00 +$118.18 +4.73% +$161.27 +6.45%
1/26/2009 View Pick Details $65.00 -$65.00 -2.60% +$43.09 +1.72%
1/24/2009 View Pick Details $32.50 -$32.50 -1.30% +$108.09 +4.32%
1/23/2009 View Pick Details $65.00 +$59.09 +2.36% +$140.59 +5.62%
1/21/2009 View Pick Details $32.50 -$32.50 -1.30% +$81.50 +3.26%
1/19/2009 View Pick Details $260.00 +$236.36 +9.45% +$114.00 +4.56%
1/17/2009 View Pick Details $130.00 -$130.00 -5.20% -$122.36 -4.89%
1/15/2009 View Pick Details $65.00 -$65.00 -2.60% +$7.64 +0.31%
1/13/2009 View Pick Details $32.50 -$32.50 -1.30% +$72.64 +2.91%
1/12/2009 View Pick Details $65.00 +$50.00 +2.00% +$105.14 +4.21%
1/9/2009 View Pick Details $32.50 -$32.50 -1.30% +$55.14 +2.21%
1/7/2009 View Pick Details $77.00 +$70.00 +2.80% +$87.64 +3.51%
1/6/2009 View Pick Details $38.50 -$38.50 -1.54% +$17.64 +0.71%
1/4/2009 View Pick Details $32.50 +$29.55 +1.18% +$56.14 +2.25%
1/2/2009 View Pick Details $65.00 +$59.09 +2.36% +$26.59 +1.06%
1/1/2009 View Pick Details $32.50 -$32.50 -1.30% -$32.50 -1.30%
Try InvestaPick FREE for 7 Days!
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited.
We offer highly researched and calculated suggestions on various sporting events. It is expected that users of this site will use the information provided herein responsibly and within the proper
context of the law. Third party photographs, trademarks, and logos represented on this site are property of their respective owners. THIS IS NOT A GAMBLING WEB SITE.